Univ. Prof. Dr.
NFDI4Health
Contact
Adamantios Koumpis (Dr.)
Research and Teaching Coordinator
Project Status
running
Kick-off Date
January 1, 2022
Website
https://www.nfdi4health.de/en/
About the Project
Description
The objective of "Nationale Forschungsdateninfrastruktur for Health" (NFDI4Health) is the amalgamation of epidemiological, public health and clinical research. Therefore, we will develop a research data infrastructure for personal health data.
Project Team
Collaborators
Collaboration Partner
| Name | Contact | Quicklink |
|---|---|---|
| ZB MED | Learn More | |
| Leibniz Institute for Prevention Research and Epidemiology - BIPS | Learn More | |
| German Institute of Human Nutrition Potsdam-Rehbruecke | Learn More | |
| Fraunhofer-Gesellschaft | Learn More | |
| Heidelberg Institute for Theoretical Studies - HITS | Learn More | |
| KKS-Netzwerk e. V. | Learn More | |
| Max Delbrück Center | Learn More | |
| Robert Koch Institute | Learn More | |
| TMF e.V. | Learn More | |
| University Bonn | Learn More | |
| University of Bremen | Learn More | |
| Leipzig University | Learn More | |
| Mittweida University of Applied Sciences | Learn More | |
| University Medical Center Göttingen | Learn More | |
| University Medicine Greifswald | Learn More | |
| Berlin Institute of Health | Learn More | |
| Cologne University and City Library | Learn More |
Funding
This project is supported by